상세설명
| Payload | 20kg | Repeatability | ±0.06mm | ||
|---|---|---|---|---|---|
| Max,Reach | 1,860mm | Approximate Weight | 280kg | ||
| Degree of freedom | 6 | Ambient Temperature | 0 ~ 45° | ||
| Installation | Floor / Wall / Ceiling | Max, Speed |
S-AXIS | 190°/s | |
| Max, Motion Range |
S-AXIS | ±170° | L-AXIS | 205°/s | |
| L-AXIS | -90° ~ +155° | U-AXIS | 218°/s | ||
| U-AXIS | -120°~ +76° | R-AXIS | 360°/s | ||
| R-AXIS | ±180° | B-AXIS | 318°/s | ||
| B-AXIS | ±145° | T-AXIS | 600°/s | ||
| T-AXIS | ±360° | Allowable Moment |
R-AXIS | 45Nm | |
| International Protection | IP 67(손목부) / IP 65(몸통부) | B-AXIS | 32Nm | ||
| Standard Color | Yellow | T-AXIS | 25Nm | ||









