상세설명
| Payload | 6kg | Repeatability | ±0.06mm | ||
|---|---|---|---|---|---|
| Max,Reach | 1,490mm | Approximate Weight | 150kg | ||
| Degree of freedom | 6 | Ambient Temperature | 0 ~ 45° | ||
| Installation | Floor / Wall / Ceiling | Max, Speed |
S-AXIS | 219°/s | |
| Max, Motion Range |
S-AXIS | ±170° | L-AXIS | 219°/s | |
| L-AXIS | -90° ~ +155° | U-AXIS | 240°/s | ||
| U-AXIS | -76°~ +76° | R-AXIS | 439°/s | ||
| R-AXIS | ±180° | B-AXIS | 411°/s | ||
| B-AXIS | ±135° | T-AXIS | 720°/s | ||
| T-AXIS | ±360° | Allowable, Moment |
R-AXIS | 13Nm | |
| International Protection | IP 67(손목부) / IP 65(몸통부) | B-AXIS | 11Nm | ||
| Standard Color | Yellow | T-AXIS | 9Nm | ||









