상세설명
| NO. | PART | MATERIAL |
|---|---|---|
| 1 | BODY | ASTM A351-CF8M |
| 2 | END CAP | ASTM A351-CF8M |
| 3 | GASKET | TFM |
| 4 | BALL | SS 316 |
| 5 | BALL SEAT | PEEK |
| 5A | SEAT HOUSING | SS 316 |
| 6 | BOLTS | SS 304 |
| 7 | THRUST WASHER | TFM |
| 7A | THRUST WASHER | PEEK |
| 8 | BEVEL WAHER | SS 316 |
| 8A | THRUST WASHER | SS 316 |
| 8B | ANTI-STATIC | SS 316 |
| 9 | STEM PACKING | TFM |
| 10 | GLAND WAHSER | SS 304 |
| 11 | DISK WASHER | SS 301 |
| 12 | STEM NUT | SS 304 |
| 13 | NUT STOP | SS 304 |
| 14 | SPACE WASHER | SS 304 |
| 15 | STOP PIN | SS 304 |
| 16 | HANDLE NUT | SS 304 |
| 17 | HANDLE | SS 304 |
| 18 | HANDLE COVER | PLASTIC |
| SIZE | Ød | L | A | B | C | ØD1 | ØD2 | d1 | d2 | E | SW | BW(40#) | BW(80#) | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | mm | S | T | OD | ID | OD | ID | ||||||||||
| 1/4" | 8A | 11 | 67 | 45 | 11 | 130 | F03 | F04 | 6 | 7 | 9 | 14.1 | 11.2 | 14.0 | 8.8 | - | - |
| 3/8" | 10A | 11 | 67 | 45 | 11 | 130 | F03 | F04 | 6 | 7 | 9 | 17.5 | 11.2 | 17.5 | 13.1 | - | - |
| 1/2" | 15A | 15 | 70 | 48 | 11 | 130 | F03 | F04 | 6 | 7 | 9 | 21.8 | 12.7 | 21.3 | 15.9 | 21.3 | 13.8 |
| 3/4" | 20A | 20 | 92 | 53 | 14 | 155 | - | F05 | - | 7.2 | 11 | 27.1 | 14.3 | 26.7 | 20.6 | 26.7 | 18.9 |
| 1" | 25A | 25 | 105 | 59 | 14 | 155 | - | F05 | - | 7.2 | 11 | 33.8 | 15.9 | 33.3 | 26.6 | 33.3 | 24.3 |










