상세설명
                Features
| Compact High-performance heavy duty & reliable | 
| Model | HP-200 | HP-300 | HP-500 | HP-750 | HP-1000 | HP-1500 | HP-2000 | HP-3000 | 
|---|---|---|---|---|---|---|---|---|
| Tonnage Capacity [ton] | 0.2 | 0.3 | 0.5 | 0.75 | 1 | 1.5 | 2 | 3 | 
| Ram Stroke [mm] | 75 | 75 | 100 | 100 | 100 | 100 | 100 | 100 | 
| Daylight [mm] | 170 | 170 | 200 | 200 | 250 | 250 | 300 | 300 | 
| Bolster Size [mmxmm] | 175x180 | 175x180 | 215x200 | 250x215 | 300x260 | 320x260 | 350x330 | 350x330 | 
| Pneumatic Cylinder Inner Diameter [ø] | 80 | 100 | 125 | 150 | 180 | 150(Tandem) | 150(Tandem) 180(Tandem) | 200(Tandem) | 
| Reach [mm] | 100 | 100 | 110 | 115 | 140 | 140 | 180 | 180 | 
| Air Connecting Hose Diameter [ø] | 8 | 8 | 10 | 10 | 12 | 12 | 12 | 12 | 

 
                                             
                                            








