상세설명
Specifications
| TYPE | CSP 405 A | ||||||||||
| Dimensions (LxWxH) | mm | 66 x 56 x 30.2 | |||||||||
| Weight | kg | 0.6 | |||||||||
| Capacitance (±10%) | μF | 0.33 | 0.66 | 1.33 | 2.6 | 5 | |||||
| Sinusoidal Voltage | Vrms | 1000 | 900 | 700 | 500 | ||||||
| Peak Voltage | Vpeak | 1410 | 1270 | 990 | 710 | ||||||
| Max. Current | Arms | 600 | 850 | 950 | 1000 | ||||||
| Max. Power | kVAr | 400 | |||||||||
| Freq Range @ Full Power | kHz | 193-434 | 96-217 | 59-216 | 50-138 | 51-80 | |||||
| Stray Inductance | nH | < 5 | |||||||||
| Freq Limit | kHz | 1000 | |||||||||









