|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | |||||||
| Part Number |
Reinfor cement |
Hose I.D. | Hose 0.D. | Max 0perating | Min burst | Min bend Radius | Welght | |||||
| inch | mm | inch | mm | kg/㎠ | psi | kg/㎠ | psi | inch | mm | kg/m | ||
| H162-04 | 2W/B | 1/4" | 6.4 | 0.52 | 13.2 | 350 | 5000 | 1400 | 20000 | 2.00 | 50 | 0.22 |
| H162-05 | 2W/B | 5/16" | 7.9 | 0.61 | 15.5 | 300 | 4280 | 1200 | 17120 | 2.24 | 57 | 0.28 |
| H162-06 | 2W/B | 3/8" | 9.5 | 0.68 | 17.3 | 280 | 4000 | 1120 | 16000 | 2.48 | 63 | 0.30 |
| H162-08 | 2W/B | 1/2" | 12.7 | 0.85 | 21.5 | 250 | 3570 | 1000 | 14280 | 3.54 | 90 | 0.39 |
| H162-10 | 2W/B | 5/8" | 15.9 | 1.00 | 25.3 | 190 | 2710 | 760 | 10840 | 3.93 | 100 | 0.50 |
| H162-12 | 2W/B | 3/4" | 19.0 | 1.14 | 28.9 | 160 | 2280 | 640 | 9120 | 4.72 | 120 | 0.64 |
| H162-16 | 2W/B | 1" | 25.4 | 1.44 | 36.5 | 140 | 2000 | 560 | 8000 | 7.48 | 190 | 0.83 |

















