|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | |||||||
| Part Number |
Reinfor cement |
Hose I.D. | Hose 0.D. | Max 0perating | Min burst | Min bend Radius | Welght | |||||
| inch | mm | inch | mm | kg/㎠ | psi | kg/㎠ | psi | inch | mm | kg/m | ||
| H201-04 | 2W/B | 1/4" | 6.4 | 0.57 | 14.6 | 350 | 5000 | 1400 | 20000 | 2.76 | 70 | 0.22 |
| H201-05 | 2W/B | 5/16" | 7.9 | 0.66 | 16.7 | 300 | 4280 | 1200 | 17120 | 3.15 | 80 | 0.28 |
| H201-06 | 2W/B | 3/8" | 9.5 | 0.74 | 18.7 | 280 | 4000 | 1120 | 16000 | 3.54 | 90 | 0.30 |
| H201-08 | 2W/B | 1/2" | 12.7 | 0.87 | 22.0 | 250 | 3570 | 1000 | 14280 | 4.33 | 110 | 0.39 |
| H201-10 | 2W/B | 5/8" | 15.9 | 1.00 | 25.3 | 190 | 2710 | 760 | 10840 | 4.72 | 120 | 0.50 |
| H201-12 | 2W/B | 3/4" | 19.0 | 1.14 | 29.0 | 160 | 2280 | 640 | 9120 | 6.69 | 170 | 0.64 |
| H201-16 | 2W/B | 1" | 25.4 | 1.46 | 37.0 | 140 | 2000 | 560 | 8000 | 9.06 | 230 | 0.83 |
| H201-20 | 2W/B | 1-1/4" | 31.8 | 1.78 | 45.2 | 115 | 1640 | 460 | 6560 | 13.39 | 340 | 1.20 |
| H201-24 | 2W/B | 1-1/2" | 38.1 | 2.03 | 51.5 | 88 | 1250 | 352 | 5025 | 15.75 | 400 | 1.50 |
| H201-32 | 2W/B | 2" | 50.8 | 2.52 | 64.0 | 75 | 1070 | 300 | 4280 | 25.00 | 635 | 1.95 |

















