상세설명
|
|
![]() |
Model | DLRC 40K |
DLRC 75K |
DLRC 100K |
DLRC 125K |
DLRC 200K |
DLRC 300K |
DLRC 525K |
DLRC 526K | |
Rotational speed | RPM | 1760 | 1760 | 1760 | 1760 | 1760 | 1760 | 1760 | 1760 |
Drive | Direct | Direct | Direct | Direct | Direct | Direct | Direct | Belt | |
Standard motor 1.15 SF 60Hz |
HP Kw |
5 4 |
5 4 |
7½ 5.5 |
10 7.5 |
15 11 |
25 18.5 |
50 37 |
40 30 |
Seal water required (at 15℃ with PSR) |
l/m | 11 | 11 | 15 | 15 | 15 | 23 | 35 | 35 |
Seal water required (at 15℃ with NSR) |
l/m | 19 | 19 | 23 | 26 | 30 | 45 | 70 | 70 |
Typical cooling water req for FSR |
l/m | 38 | 38 | 46 | 52 | 60 | 90 | 140 | 140 |
Sealant connections | NPT | ½ | ½ | ¾ | ¾ | 1 | 1 | 1¼ | 1¼ |
Inlet/Outlet flange | ANSI | 1½ | 1½ | 1½ | 1½ | 2 | 2 | 3 | 3 |
Weight | Kg | 70 | 91 | 104 | 116 | 163 | 184 | 363 | 363 |
![]() |
Suction Pressure | DLRC 40K |
DLRC 75K |
DLRC 100K |
DLRC 125K |
DLRC 200K |
DLRC 300K |
DLRC 525K |
DLRC 526K | |
Torr | Ins Hg | ||||||||
760 | 0 | 52 | 102 | 150 | 196 | 272 | 459 | 131 | 544 |
500 | 10 | 56 | 108 | 159 | 205 | 297 | 487 | 819 | 618 |
400 | 14 | 58 | 113 | 164 | 216 | 313 | 504 | 899 | 674 |
300 | 18 | 60 | 116 | 167 | 223 | 320 | 510 | 918 | 705 |
250 | 20 | 62 | 119 | 170 | 233 | 325 | 518 | 933 | 721 |
200 | 22 | 63 | 121 | 170 | 237 | 326 | 517 | 933 | 725 |
150 | 24 | 65 | 124 | 170 | 240 | 325 | 513 | 927 | 734 |
100 | 26 | 67 | 126 | 169 | 238 | 318 | 504 | 897 | 701 |
70 | 27 | 68 | 127 | 166 | 231 | 305 | 472 | 835 | 656 |
50 | 28 | 62 | 121 | 157 | 213 | 282 | 430 | 728 | 587 |
40 | 28.5 | 51 | 107 | 139 | 180 | 236 | 366 | 589 | 485 |
30 | 28.8 | 43 | 94 | 119 | 153 | 187 | 315 | 493 | 408 |
![]() |
![]() |
DLRC 40K |
DLRC 75 K |
DLRC 100K |
DLRC 125K |
DLRC 200K |
DLRC 300K |
DLRC 525/6K | |
mm | mm | mm | mm | mm | mm | mm | |
A | 573 | 613 | 654 | 713 | 754 | 852 | 1041 |
B | 302 | 302 | 324 | 324 | 429 | 429 | 479 |
C | 406 | 406 | 486 | 486 | 597 | ||
D | 244 | 284 | 273 | 333 | 314 | 414 | 559 |
E | 321 | 321 | 330 | 330 | 387 | 387 | 471 |
F | 333 | 373 | 394 | 454 | 430 | 530 | 695 |
G | 254 | 254 | 270 | 270 | 298 | 298 | 400 |
H | 165 | 165 | 175 | 175 | 232 | 232 | 243 |
![]() |
![]() |
![]() |
![]() |