상세설명

![]() |
![]() |
![]() |
| MODEL | KG-S | KG-T | KG-3 | KG-4 | |
|---|---|---|---|---|---|
| Steel brg + greased | min-1 | 15,000 | 15,000 | 15,000 | |
| Ceramic brg + greased | min-1 | 15,000 | |||
| Ceramic brg + Oil-Air Lubrication | min-1 | ||||
| Power | Kw | 1.5 | 1.5 | 1.5 | 15.2 |
| Voltage | V | 200 | 220 | 220 | 220 |
| Pole | P | 4 | 4 | 4 | 4 |
| Tooling System | Flange | BT30 | BT50 | ||
| Weight | Kg | 7 | 7.5 | 17 | 35 |
| Tool change pressure | Kg/㎠ | 5 | 5 | ||
| Torque | Nm | ||||
| Tool release | |||||
| Encoder | Pulse | ||||
| Internal Coolant Supply | |||||
| Application | Edge Grinder | Edge Grinder | Glass Processing Solar panel Grinding M/C |
Glass Processing Solar panel Grinding M/C | |
| MODEL | KG-W | KG-7.5 | KG-3.5 | KG-1.5 | |
|---|---|---|---|---|---|
| Steel brg + greased | min-1 | 24,000 | 3450 / 1750 | 3450 / 1750 | 3450 / 1750 |
| Ceramic brg + greased | min-1 | 36,000 | |||
| Ceramic brg + Oil-Air Lubrication | min-1 | ||||
| Power | Kw | 7.5 | 3.75 | 1.5 | |
| Voltage | V | 220 | 220/380 | 220/380 | 220/380 |
| Pole | P | 3 | 2 / 4 | 2 / 4 | 2 / 4 |
| Tooling System | SK10 | ||||
| Weight | Kg | 10 | L : 50 | L : 50 | L : 50 |
| Tool change pressure | Kg/㎠ | 100 | 100 | 100 | |
| Torque | Nm | 150 | 150 | 150 | |
| Tool release | 200 | 200 | 200 | ||
| Encoder | Pulse | ||||
| Internal Coolant Supply | |||||
| Application | Engraving Back light Grinding M/C |
Grinding M/C | Grinding M/C | Grinding M/C | |















