상세설명
정격 및 성능 Charateristics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
접점용량 Contact ratings |
접점통전전류 Contact current |
10A | AC | 정격전압 Rated voltage | 250V | 440V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
정격전류 Rated current | 저항부하 Rated load | 10A | 440V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
유도부하 Inductice load | 3A | 440V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DC | 정격전압 Rated voltage | 125V | 440V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
정격전류 Rated current | 저항부하 Rated load | 4.4A | 440V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
유도부하 Inductice load | 0.75A | 440V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20A | AC | 정격전압 Rated voltage | 250V | 440V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
정격전류 Rated current | 저항부하 Rated load | 20A | 440V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
유도부하 Inductice load | 6A | 440V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DC | 정격전압 Rated voltage | 125V | 440V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
정격전류 Rated current | 저항부하 Rated load | 8.5A | 440V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
유도부하 Inductice load | 1.5A | 440V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30A | AC | 정격전압 Rated voltage | 250V | 440V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
정격전류 Rated current | 저항부하 Rated load | 30A | 440V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
유도부하 Inductice load | 10A | 440V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DC | 정격전압 Rated voltage | 125V | 440V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
정격전류 Rated current | 저항부하 Rated load | 8.8A | 440V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
유도부하 Inductice load | 2.1A | 440V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
기타특성 Other characteristics |
수명 Lifetimes | 전기적 Electrical | 10만회 이상 0.1mil. Operations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
기계적 Mechanical | 50만회 이상 0.5mil. Operations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
접촉저항 Contact resistance | 20mΩ 초기치 Max. 20mΩ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
절연저항 Insulation resistance | 100MΩ 이상(DC 500V MΩ 절연저항계) Min. 100MΩ at DC 500V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
내전압 Dielectric strength | AC 1,500V 50/60Hz 1min | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
내진동 Vibration protection | 10 ~ 55Hz 복진폭(Double amplitude) 1.5mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
내충격 Mechanical shock protection | 30m/s ( 30G) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
사용주위온도 Ambient temperature | -20˚C ~ 70˚C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
동작에 필요한 힘 Handle operating force | 약 600g About 0.6kgf |