상세설명
Specifications
| Size / Weight | 109.5mm X 73.5mm X 31mm / 296g |
|---|---|
| Drivable Motors | DC / BLDC / PMSM (Rotary / Linear Type) |
| Input Voltage | 12~48VDC |
| Continuous Current | 5A / 10A * |
| Peak Current | 10A / 20A * |
| Control Mode | Current (Torque) / Velocity / Position |
| Communication Interface | EtherCAT*, CAN*, RS-485* USB |
| Position Sensors | Dual Incremental Encoder Separated Digital Hall Sensor Analog Hall Sensor * Sin/Cos Encoder * BiSS/SSI Interface Encoder Tamagawa Serial Encoder Panasonic Encoder EnDat2.2 Encoder |









