상세설명
                | perational Speed range | 50,000 rpm | 
|---|---|
| Max. power | 1.5 kW | 
| Motor torque | 0.29 N·m | 
| Housing diameter | 82 mm | 
| Collet system | Taper type | 
| Contents | AS050-082W06M1.5 | ||
|---|---|---|---|
| RASS 5005-06 | |||
| Input air condition | Pressure | kgf/cm2 | 5.5~6.5 | 
| Temperature | °C | 20 | |
| Filter | ㎛ | 0.5~0.1 | |
| Air consumption | l/min | 60 ~ 70 | |
| Cooling | Cooling type | Water or oil | |
| Pressure | kgf/cm2 | 3 | |
| Cooling flow rate | l/min | 2 | |
| Temperature | °C | 17~19 | |
| Motor type | Phase | 3 | |
| Pole | 2 | ||
| Type | AC induction | ||
| V at Hz | 200V at 833Hz | ||
| Operational speed range | rpm | 10,000~50,000 | |
| Max. power | kW | 1.5 at 50,000rpm | |
| Motor torque | N∙m | 0.29 (50,000rpm) | |
| Taper runout | ㎛ | 1 | |
| Weight | kgf | 11.5 | |
| Housing diameter | mm | 82 | |
| Shaft taper | ° | 2.86 | |

 
                                            







