상세설명
PFEIFFER HiPace2300 Pump Specification
| Parameter | HiPace 2300 | ||
|---|---|---|---|
| Flange (in) | DN 250 ISO-K | DN 250 ISO-F | DN 250 CF-F |
| Flange (out) | DN 40 ISO-KF | DN 40 ISO-KF | DN 40 ISO-KF |
| Venting connection | G 1/8" | ||
| Pumping speed for Ar | 1800 l/s | ||
| Pumping speed for H₂ | 1850 l/s | ||
| Pumping speed for He | 2000 l/s | ||
| Pumping speed for N₂ | 1900 l/s | ||
| Compression ratio for Ar | > 1 · 10⁸ | ||
| Compression ratio for H₂ | 2 · 10⁴ | ||
| Compression ratio for He | 3 · 10⁵ | ||
| Compression ratio for N₂ | > 1 · 10⁸ | ||
| Gas throughput at full rotational speed for Ar | 16 hPa l/s | 8 hPa l/s | |
| Gas throughput at full rotational speed for He | > 30 hPa l/s | ||
| Gas throughput at full rotational speed for H₂ | 20 hPa l/s | 10 hPa l/s | |
| Gas throughput at full rotational speed for N₂ | 20 hPa l/s | 11 hPa l/s | |
| Fore Vacuum max. for N₂ | 1.8 hPa | ||
| Electronic drive unit | with TC 1200 | ||
| Run-up time | 1.7 min | 1.7 min | 1.7 min |
| Ultimate pressure | < 1 · 10⁻⁷ hPa | < 1 · 10⁻¹⁰ hPa | |
| Rotation speed ± 2 % | 31,500 rpm | ||
| Rotation speed: variable | 50-100 % | ||
| Sound pressure level | ≤ 50 dB (A) | ||
| Protection category | IP 54 | ||
| Operating voltage | 100-120/200-240 V AC, 50/60 Hz | ||
| Integrated power supply | Yes | ||
| Weight | 34 kg | 35 kg | 47 kg |
| Cooling method, standard | Water | ||
| Cooling water temperature | 15-35 °C | ||
| Cooling water consumption | 100 l/h | ||
| Permissible magnetic field max. | 7 mT | ||
| Interfaces | RS-485, Remote | ||










