상세설명
■ 60V Ceramic Pad Heater
No. | Type | Width*Length (㎜) |
Rating | Current | Voltage |
1 | CP3-60V | 75 * 724 | 2.7㎾ | 45amp | 60V |
2 | CP4-60V | 102 * 533 | 2.7㎾ | 45amp | 60V |
3 | CP6-60V | 152 * 368 | 2.7㎾ | 45amp | 60V |
4 | CP8-60V | 203 * 267 | 2.7㎾ | 45amp | 60V |
5 | CP10-60V | 254 * 229 | 2.7㎾ | 45amp | 60V |
6 | CP12-60V | 305 * 184 | 2.7㎾ | 45amp | 60V |
7 | CP15-60V | 380 * 146 | 2.7㎾ | 45amp | 60V |
8 | CP18-60V | 457 * 127 | 2.7㎾ | 45amp | 60V |
9 | CP21-60V | 535 * 102 | 2.7㎾ | 45amp | 60V |
10 | CP24-60V | 610 * 83 | 2.7㎾ | 45amp | 60V |
11 | CP26-60V | 740 * 83 | 2.7㎾ | 45amp | 60V |
▶ Constitute
- 95% Alumina Ceramics
- Heating Wire : Cr20Ni80 37*0.4㎜
- Joint Location:Pure Copper, High Temperature Resistant Joints
- Cold Tail Wire:Pure Nickel Wire
■ 80V Ceramic Pad Heater
No. | Type | Width*Length (㎜) |
Rating | Current | Voltage |
1 | CP4-80V | 102 * 737 | 3.6㎾ | 45amp | 80V |
2 | CP6-80V | 152 * 501 | 3.6㎾ | 45amp | 80V |
3 | CP8-80V | 203 * 368 | 3.6㎾ | 45amp | 80V |
4 | CP10-80V | 254 * 368 | 3.6㎾ | 45amp | 80V |
5 | CP12-80V | 305 * 248 | 3.6㎾ | 45amp | 80V |
6 | CP15-80V | 380 * 203 | 3.6㎾ | 45amp | 80V |
7 | CP18-80V | 457 * 165 | 3.6㎾ | 45amp | 80V |
8 | CP21-80V | 535 * 145 | 3.6㎾ | 45amp | 80V |
9 | CP24-80V | 610 * 125 | 3.6㎾ | 45amp | 80V |
10 | CP29-80V | 740 * 100 | 3.6㎾ | 45amp | 80V |
11 | CP33-80V | 840 * 85 | 3.6㎾ | 45amp | 80V |
12 | CP36-80V | 915 * 80 | 3.6㎾ | 45amp | 80V |
▶ Constitute
- 95% Alumina Ceramics
- Heating Wire : Cr20Ni80 37*0.4㎜
- Joint Location:Pure Copper, High Temperature Resistant Joints
- Cold Tail Wire:Pure Nickel Wire
※ Different pipe sizes correspond to ceramic pad heaters.
No | Name | Model | Unit | Note | |
Ceramic Pad Heater | CP 2.7㎸A 60V | Piece | |
||
OD(㎜) | Thickness | Size of the heating pad | Piece | The Number of heating pieces needed | |
1 | 25 | 10 | CP4 102 *533㎜ | Piece | 1 piece to cover |
2 | 44.5 | 10.16 | CP6 152 * 368㎜ | Piece | 1 piece to cover |
3 | 54 | 4.19 | CP8 203 * 267㎜ | Piece | 1 piece to cover |
4 | 33.4 | 9.1 | CP5 126 * 500㎜ | Piece | 1 piece to cover |
5 | 48.3 | 5.1 | CP7 172 * 350㎜ | Piece | 1 piece to cover |
6 | 60.3 | 5.5 | CP8 203 * 267㎜ | Piece | 1 piece to cover |
7 | 73 | 5.2 | CP10 254 * 229㎜ | Piece | 1 piece to cover |
8 | 88.9 | 5.5 | CP12 305 *184㎜ | Piece | 1 piece to cover |
9 | 168.3 | 30 | CP7 172 * 350㎜ | Piece | 3 pieces to cover |
10 | 219.1 | 35 | CP9 232 * 280㎜ | Piece | 3 pieces to cover |
11 | 273 | 40.01 | CP11 283 * 230㎜ | Piece | 6 pieces to cover |
12 | 273 | 15.1 | CP11 283 * 230㎜ | Piece | 3 pieces to cover |
13 | 323.8 | 33.3 | CP7 172 * 350㎜ | Piece | 6 pieces to cover |
14 | 355.6 | 32 | CP7 172 * 350㎜ CP8 203 * 267㎜ |
Piece | 3 pieces each to cover |
15 | 355.6 | 35.7 | CP7 172 * 350㎜ CP8 203 * 267㎜ |
Piece | 3 pieces each to cover |
16 | 406.4 | 55 | CP4 102 * 533㎜ | Piece | 12 pieces to cover |
17 | 457 | 40 | CP5 126 * 500㎜ | Piece | 12 pieces to cover |
18 | 457 | 23.8 | CP10 254 * 229㎜ | Piece | 6 pieces to cover |
19 | 508 | 95 | CP4 102 * 533㎜ | Piece | 30 pieces to cover |
20 | 508 | 26.2 | CP10 254 * 229㎜ CP11 283 * 230㎜ |
Piece | 3 pieces each to cover |
21 | 559 | 36 | CP6 152 *368㎜ | Piece | 12 pieces to cover |
22 | 559 | 28.5 | CP6 152 *368㎜ | Piece | 12 pieces to cover |
23 | 610 | 40.01 | CP5 126 * 500㎜ | Piece | 15 pieces to cover |
No. | Pipe Diameter(inch) /Outer Diameter(mm) /N.D |
Type | Power | Voltage (Volt) |
Size Width * Length(㎜) |
1 | ø1/2" / ø22㎜ / 15A | LCD | 1㎾ | 22V | 100 * 190㎜ |
2 | ø3/4" / ø27㎜ / 20A | LCD | 1㎾ | 22V | 120 * 150㎜ |
3 | ø1" / ø34㎜ / 25A | LCD | 1.5㎾ | 33V | 140 * 190㎜ |
4 | ø1-1/4" / ø43㎜ / 32A | LCD | 1.5㎾ | 33V | 160 * 170㎜ |
5 | ø1-1/2" / ø49㎜ / 40A | LCD | 2.5㎾ | 55V | 180 * 210㎜ |
6 | ø2" / ø61㎜ / 50A | LCD | 2.5㎾ | 55V | 220 * 210㎜ |
7 | ø2-1/2" / ø76㎜ / 65A | LCD | 3㎾ | 66V | 260 * 210㎜ |
8 | ø3" / ø89㎜ / 80A | LCD | 3㎾ | 66V | 320 * 230㎜ |
9 | ø3-1/2" / ø101㎜ / 90A | LCD | 5㎾ | 110V | 350 * 280㎜ |
10 | ø4" / ø114㎜ / 100A | LCD | 5㎾ | 110V | 400 * 310㎜ |
11 | ø5" / ø133㎜ / 125A | LCD | 5㎾ | 110V | 450 * 250㎜ |
12 | ø6" / ø168㎜ / 150A | LCD | 5㎾ | 110V | 530 * 230㎜ |
13 | ø8" / ø219㎜ / 200A | LCD | 10㎾ | 110V | 680 * 350㎜ |
14 | ø10" / ø273㎜ / 250A | LCD | 10㎾ | 220V | 870 * 270㎜ |
15 | ø12" / ø325㎜ / 300A | LCD | 10㎾ | 220V | 1000 * 250㎜ |
16 | ø14" / ø356㎜ / 350A | LCD | 20㎾ | 220V | 570 * 340㎜ * 2 |
17 | ø16" / ø406㎜ / 400A | LCD | 20㎾ | 220V | 630 * 400㎜ * 2 |
18 | ø18" / ø457㎜ / 450A | LCD | 20㎾ | 220V | 710 * 330㎜ * 2 |
19 | ø20" / ø508㎜ / 500A | LCD | 20㎾ | 220V | 390 * 310㎜ * 2 |
20 | ø22" / ø559㎜ / 550A | LCD | 20㎾ | 220V | 870 * 270㎜ * 2 |
21 | ø24" / ø609㎜ / 600A | LCD | 20㎾ | 220V | 950 * 250㎜ * 2 |
22 | ø26" / ø660㎜ / 650A | LCD | 30㎾ | 220V | 690 * 280㎜ * 3 |
23 | ø28" / ø711㎜ / 700A | LCD | 30㎾ | 220V | 740 * 330㎜ * 3 |
24 | ø30" / ø762㎜ | LCD | 30㎾ | 220V | 890 * 310㎜ * 3 |
25 | ø36" / ø914㎜ | LCD | 40㎾ | 220V | 710 * 330㎜ * 4 |
26 | ø42" / ø1066㎜ | LCD | 40㎾ | 220V | 840 * 290㎜ * 4 |
27 | ø48" / ø1220㎜ | LCD | 40㎾ | 220V | 950 * 250㎜ * 2 |
28 | ø56" / ø1422㎜ | LCD | 60㎾ | 220V | 740 * 330㎜ * 6 |
▶ Constitute
- 90% Alumina Ceramics
- Heating Wire : Cr20Ni80 37*0.4㎜
- Joint Location:Pure Copper, High Temperature Resistant Joints
- Cold Tail Wire:Pure Nickel Wire