상세설명
FS - 50000W | |
Refrigerator Capacity (HP) | 50 |
Cooling Water Port Size (A,(inch)) | 65A (2-1/2") |
Weight (KG) | 1100 |
Compressor Output(Kw) | 38 |
Cooling Capacity(at 20℃, Kcal/h) | 140,000 |
Circulation Pump(KW) | 2.2 |
Max. Pump Flow Rate(ℓ/min) | 650 |
Water Tank Capacity(ℓ) | 750 |
Total Power Consumption(Kw/h) | 43 |
Dimension(LxWxH) | 1100 × 3770 × 2085 |
Power(V) | AC 3Φ 220 / 380 / 440V 50 / 60Hz |
◎ 모든 사양은 제품개발로 인하여 사전에 예고없이 변경될 수 있습니다.
◎ 특별사양 주문제작 가능
◎ 입출구 온도차 △T5℃ 기준
◎ 온도편차 ±0.5℃