상세설명
| Travel Angle : | 20˚ |
|---|---|
| Voltage : | 24V |
| Inductance(φ:0˚) : | 13mH |
| DC resistance(@20˚C) : | 20Ω |
■ SPECIFICATION
| Travel angle | 20˚ |
|---|---|
| Voltage | 24V(duty rate 20% or less) |
| DC resistance(@20˚C) | 20Ω |
| Inductance(φ=0˚) | 13mH |
| Time constant of temperature rise |
5 minutes |
| Heat resistance class | Class F (155˚C) |
| Insulation resistance | DC 500V MEGA, Over 100MΩ |
| Dielectric strength | AC 500V, 50/60Hz, 1minute |
| Rotor inertia | 10g-cm² |
| Mass | 60g |
| Starting torque (24VDC) |
20mN-m |
| Non-energized holding torque |
15mN-m |
| Response characteristics (No-load,horizontally placed) |
6ms at 24V |










