상세설명
| Category | Cable |
|---|---|
| Part No. (Old) | GL200D |
| Type1 | Flexible |
| Freq. | 26.5GHz |
| Series | GL(Low-loss) |
| Applicable Connector | SMS112, SMS112B |
| Attenuation[dB/m] | 1.45 |
| Capacitance[pF/m] | 85pF/m |
| VP[%] | 77 |
| Time Delay[ns/m] | 4.35 |
| RF leakage[dB] | -100 |
| Dielectric constant | 1.7 |
| Phase stability vs. flexure | 5° |
| IL stability vs. flexure (dB @minimum BR) | ±0.3 |
| Phase stability vs. temp. (deg/GHz/m) (-40 ~ 80°) | <2° |
| Minimum bend radius (mm) | 29.2 |
| Weight (g/m) | 75 |
| Temperature | -45°c to + 125°c |
| Dielectric | Low density PTFE (extruded) |
| Inner Shield | Silver-plated copper tape |
| Outer Shield | Silver-plated copper braid |
| Center Conductor | Silver-plated copper wire, stranded |
| Center Conductor Diameter [mm] | 19/0.3 |
| Jacket | Extruded FEP |
| Jacket Diameter[mm] | 5.7 |
| Description | Flexible Low Loss Microwave Cable, Low density PTFE(extruded) dielectric, 26.5GHz, Diameter 5.7mm |










