상세설명
| SPECIFICATIONS | |||||||
|---|---|---|---|---|---|---|---|
| Size | 1" | ||||||
| Cv | 3.5 | ||||||
| Orifice Size | 15.5 mm | ||||||
| Max. Working Pressure | 18.6 bar (270 psig) | ||||||
| Working Temperature | -10 ~ 80 ℃ (14~176 ℉) | ||||||
|
Internal Leakage Allowance (He) (Holding Time ≥ 15sec.) |
≤ 1x10^-9 atm.cc/s | ||||||
|
External Leakage Allowance (He) (Holding Time ≥ 1 min.) |
≤ 1x10^-9 atm.cc/s | ||||||
|
Particle Inspection (EP only) (0.1㎛ and Larger) |
No Count | ||||||
| MATERIALS | ||||||
|---|---|---|---|---|---|---|
| No. | Component | Material | ||||
| 1 | Body | 316L Stainless Steel | ||||
| 316L Stainless Steel VAR | ||||||
| 304 Stainless Steel | ||||||
| 2 | Seat | PCTFE (standard) | ||||
| 3 | Diaphgram | 316L Stainless Steel | ||||
| 4 | Handle | Aluminium | ||||










