상세설명
| SPECIFICATIONS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SIZE | 1/4" | 3/8",1/2" | 3/4" | |||||||
| Cv | 0.36 | 1.1 | 2.6 | |||||||
| Orifice Size | 4.5mm | 8.0mm | 12mm | |||||||
| Max. Working Pressure | 10bar (145 psig) | |||||||||
| Temperature Ratings | PCTFE: -10~80℃(14~176℉) / PI: -10~150℃(14~302℉) | |||||||||
|
Internal Leakage Allowance (He) (Holding Time ≥ 15sec.) |
≤ 4x10^-9 atm.cc/s | |||||||||
|
External Leakage Allowance (He) (Holding Time ≥ 1 min.) |
≤ 4x10^-9 atm.cc/s | |||||||||
|
Particle Inspection (EP only) (0.1㎛ and Larger) |
No count | |||||||||
| MATERIALS | ||||||||
|---|---|---|---|---|---|---|---|---|
| No. | Component | Material | ||||||
| 1 | Body | 316L Stainless Steel | ||||||
| 316L Stainless Steel VAR | ||||||||
| 304 Stainless Steel | ||||||||
| 2 | Seat | PCTFE (standard) / PI | ||||||
| 3 | Bellows | 316L Stainless Steel | ||||||
| 4 | Handle | 1/4", 1/2": ABS / 3/4": Aluminium | ||||||










