상세설명
| SPECIFICATIONS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Size | 1/4" | 1/2" | ||||||||
| Cv | 0.3 | 0.7 | ||||||||
| Orifice Size | 4.5mm | 7.0mm | ||||||||
| Max. Working Pressure | 10 bar (145 psig) | |||||||||
| Temperature Ratings | PCTFE: -10~80 ℃(14~176 ˚F) / PFA, PI: -10~150 ℃ (14~302 ˚F) | |||||||||
| Internal Leakage Allowance (He) (Holding Time ≥ 15sec.) |
≤ 1x10^-9 atm.cc/s | |||||||||
| External Leakage Allowance (He) (Holding Time ≥ 1min.) |
≤ 1x10^-9 atm.cc/s | |||||||||
| Particle Inspection (EP only) (0.1㎛ and Larger) |
No count | |||||||||
| MATERIALS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| No. | Component | Material | |||||||
| 1 | Body | 316L Stainless Steel | |||||||
| 316L Stainless Steel VAR | |||||||||
| 304 Stainless Steel | |||||||||
| 2 | Seat | PCTFE (standard) / PFA / PI | |||||||
| 3 | Diaphragm | Ni-Co Alloy | |||||||
| 4 | Handle | Aluminium | |||||||










