상세설명
| ITEM | SPECIFICATION | REMARK |
|---|---|---|
| Cooling Type | Heat Exchanger System | |
| Temp. Range | 30℃ ~ 90℃ | |
| Temp. Accuracy | ±0.2℃ | |
| Cooling Capacity | 8,000W @50℃ | SUPPLY MODE |
| Flow Rate | 20±0.2 LPM, 5㎏/㎠ | |
| Refill | Semi Auto Charge(Auto Stop) | by Charge Tool |
| Coolant | GALDEN FC40 | |
| Drain Port | Reservoir(1/4" Ball VV), Water Bath(1/2" Lok Fitting) | |
| Footprint(mm) | W250 x D542 x H652.2 | |
| Weight | 65 kg | |
| Display | LCD Touch Panel | |
| Communication | D-NET | 장비사 사양 |









