상세설명
Diamond - Fully Automatic Immuno-Analyzer는 전자동 면역 측정장치로서 시약 및 검체 분주에서 Well 세척까지 한 번의 버튼 터치로 면역진단실험을 전자동으로 실행하여 정밀한 결과를 도출합니다.
초정밀 액체분주 및 온도제어 기술을 보유한 마이크로디지탈은 일회용 팁을 기반으로 하여 흡광 및 화학발광을 사용한 면역진단을 현실화 하였습니다.
제품 특징
완전 자동화된 면역진단 장치 (발광, 흡광 측정)
- 오픈 플렛폼
- 96 Well 플레이트 (상용품)타입
- 신속하고 정확한 제어
- 일회용 팁으로 마이크로플레이트의 Well간 오염 방지
- 고성능 Liquid Handling 기술로 정밀한 분주와 Well간 세척 구현
- 2종류의 유저 인터페이스(Development UI/ User Mode UI)로 구성되어 더욱 편리한 제어 및 셋업
제품 사양
ELISA Reader
| Dynamic Range | 0 -3.0 OD |
|---|---|
| Photometer | 450, 630nm (Optional: 405, 490, 550nm) |
| Filter Slots | 6 Slots |
| Precision | < 1% CV at 2.0 OD |
| Accuracy | ± 0.005 OD or 2.5% |
CLIA Reader
| Dynamic Range | Up to 7-log of Dynamic Range |
|---|---|
| Limit of Detection | 1 x 10-18 moles of ATP |
| Crosstalk | ≤ 3.0 x 10-5 |
General Specification
| Sample Capacity | 96 Sample Positions |
|---|---|
| Reagent Capacity | 9 Custom Reagent Positions |
| Test Tube | Standard 13, 16mm diameter (customizable) |
| Number of Microplates | 2 Microplate Positions |
| Barcode Reader | Optional |
| System Architecture | Universal Open Platform (Qualitative and Quantitative) |
| Sample Tray | Easy Loading Sample Tray |
| Dimension | 659 X 814 X 658 mm |
| Power | 100 – 240V, 50 - 60Hz |
Washer
| Manifold Configuration | 8 Channels |
|---|---|
| Dispense Volume Range | 100 -350 μl |
| Washing Tank | 2 Washing Tanks (2.5L) 1 Waste Tank (5L) with level sensing |
| Wash Cycle | 1 - ∞ (customizable) |
| Residual Volume | < 1μl |
Incubator
| Temperature Range | Up to 42°C |
|---|---|
| Temperature Uniformality | ± 1°C |
| Shaking | Amplitute: 1mm, Speed: Up to 800 RPM |
| Temperature Monitoring | Real Time |
Pipetting
| Volume | ≥ 5μl |
|---|---|
| Tip | Disposable |
| Serial Dilution | Yes |
| Replicates | Yes |
| Precision | < 0.8% CV at 100μl |
Process Security
| Liquid Level Detection | Yes (Must use MicroDigital-supplied Tips) |
|---|---|
| Level Sensor System | Pressure Differential |
| Dispense Anomaly Detection | Yes |
| Tip Detection | Yes |
| Well Fill Detection | Yes |
| Alarms | Warning on PC |
Software
| Operating Software | Diamond Software for PC |
|---|---|
| Work Protocols (Assay) | Unlimited |
| Data Processing | Qualitative and Quantitative |
| Access Level Control | Master, Manager and Operator |
| Opearating System | Windows |










