상세설명
Specifications
표가 다 보이지 않는경우는 표를 좌,우로 드래그 해주세요.
MODEL | FRC-5900 | ||
W60(L1~6) | W90(L1~6) | ||
벨트폭(Belt width) | 60mm | 90mm | |
계량범위(Weigh range) | 1~100g | ||
최소눈금(Scale interval) | 0.02~0.05g | ||
최대확도(Maximum accuracy*) | ±0.04~0.15g | ||
최대속도(Maximum Weighing speed**) | 40ea/min_Per Line | ||
제품 크기 (Product size) |
폭(Width) | 40~60mm | 40~90mm |
길이(Length) | 40~150mm | ||
높이(Height) | 5~30mm | ||
전원(Power requirements) | 220VAC±10%, Single phase,50/60Hz | ||
환경적조건(Environmental conditions) | 5˚C~35˚C(41˚F~95˚F), Variation not to exceed ±2˚C(4˚F)/hr, Relative humidity: 35%~85% |
* 최대계량확도는 계량물의 상태나 조건에 따라 달라질 수 있습니다.
** 최대 처리속도는 계량물의 크기나 컨베이어의 속도에 따라 달라질 수 있습니다.
* Maximum accuracy may change depending on the product conditions.
** Maximum weighing speed may change depending on the product dimension and converyor speed.