상세설명
External Dimensions (unit: mm)
표가 다 보이지 않는경우는 표를 좌,우로 드래그 해주세요.
MODEL | R150B(5) | R150B(7) | R150B(9) | |
B(belt width) | 150 | 150 | 150 | |
L | 직렬(Serial) | 2310 | 3190 | - |
병렬(Parallel) | 1430 | 1870 | 2310 |
Specifications
표가 다 보이지 않는경우는 표를 좌,우로 드래그 해주세요.
MODEL | W150 |
최대용량 (Maximum capacity) | 600g |
계량범위 (Weigh range) | 6~600g |
한눈의 값 (Scale interval) | 0.1g |
최대계량확도 (maximum accuracy* | ±0.3g |
최대처리속도 (Maximum weighing speed**) | 120ea/min |
전원(Power requirements) | 220VAC±10%, Single phase,50/60Hz |
환경조건(Environmental conditions) | 5˚C~35˚C(41˚F~95˚F), Variation not to exceed ±2˚C(4˚F)/hr, Relative humidity: 35%~85% |
* 최대계량확도는 계량물의 상태나 조건에 따라 달라질 수 있습니다.
** 최대 처리속도는 계량물의 크기나 컨베이어의 속도에 따라 달라질 수 있습니다.
* Maximum accuracy may change depending on the product conditions.
** Maximum weighing speed may change depending on the product dimension and converyor speed.