상세설명


| Model | KWS5366BW66 | |
|---|---|---|
| Weighing range | 12 to 1200 g [12 to 600 g] 3 | |
| Scale interval | 0.05 g | |
| Maximum speed1 | 220 [270] products/min | |
| Maximum accuracy (3σ)1 | +/- 0.2 g | |
| Display | 8.5-inch color TFT LCD | |
| Operation method | Touch panel (Start, Stop, and Home are direct push buttons) | |
| Indication range | 1204.5 g | |
| Preset memory | Maximum 200 | |
| Classification | 2 or 3 | |
| Product size 2 | Width W | 20 to 230 mm |
| Length L | 60 to 320 mm | |
| Height H | 5 to 320 mm | |
| Belt speed | 9 to 82 [9 to 97] m/min | |
| Power requirements | 100 to 120 Vac +10% –15% or 200 to 240 Vac +10% –15%, single phase 50/60 Hz, 300 VA, rush current 30 A (typ.) (20 ms or less) |
|
| Mass | 64 kg | |
| Environmental conditions | 0° to 40°C (variation not to exceed 5°C/h to maintain accuracy), relative humidity 30% to 85%, non-condensing |
|
| Protection class | IP66 compliance | |
| Exterior | Stainless steel (SUS304) | |
| Data output | USB port (USB2.0), Ethernet interface (10BASE-T, 100BASE-TX) | |








