상세설명


| Model | KWS5412BP12 | |
|---|---|---|
| Weighing range | 12 to 3000 g | |
| Scale interval | 0.1 g | |
| Maximum speed1 | 320 products/min | |
| Maximum accuracy (3σ)1 | +/- 0.2 g | |
| Display | 8.5-inch color TFT LCD | |
| Operation method | Touch panel (Start, Stop, and Home are direct push buttons) | |
| Indication range | 3009 g | |
| Preset memory | Maximum 200 | |
| Classification | 2 or 3 | |
| Product size 2 | Width W | 20 to 250 mm |
| Length L | 60 to 310 mm | |
| Height H | 5 to 310 mm | |
| Belt speed | 15 to 120 m/min | |
| Power requirements | 100 to 120 Vac +10% –15% or 200 to 240 Vac +10% –15%, single phase 50/60 Hz, 300 VA, rush current 30 A (typ.) (20 ms or less) |
|
| Mass | 63 kg | |
| Environmental conditions | 0° to 40°C (variation not to exceed 5°C/h to maintain accuracy), relative humidity 30% to 85%, non-condensing |
|
| Protection class | IP30 compliance | |
| Exterior | Stainless steel (SUS304) (excluding some parts) | |
| Data output | USB port (USB2.0), Ethernet interface (10BASE-T, 100BASE-TX) | |










