상세설명


| Model | KWS6206BP06 | |
|---|---|---|
| Weighing range | 1.2 to 600 g | |
| Scale interval | 0.01 g | |
| Maximum speed1 | 320 products/min | |
| Maximum accuracy (3σ)1 | +/- 0.015 g | |
| Display | 8.5-inch color TFT LCD | |
| Operation method | Touch panel (Start, Stop, and Home are direct push buttons) | |
| Indication range | 600.9 g | |
| Preset memory | Maximum 200 | |
| Classification | 2 or 3 | |
| Product size 2 | Width W | 20 to 160 mm |
| Length L | 46 to 320 mm | |
| Height H | 5 to 320 mm | |
| Belt speed | 15 to 120 m/min | |
| Power requirements | 100 to 120 Vac +10% –15% or 200 to 240 Vac +10% –15%, single phase, 50/60 Hz, 200 VA, rush current 30 A (typ.) (20 ms or less) |
|
| Mass | 60 kg | |
| Environmental conditions | 0° to 40°C (variation not to exceed 5°C/h to maintain accuracy), relative humidity 30% to 85%, non-condensing |
|
| Protection class | IP30 compliance | |
| Exterior | Stainless steel (SUS304) (excluding some parts) | |
| Data output | USB port (USB2.0), Ethernet interface (10BASE-T, 100BASE-TX) | |










