상세설명
TYPE | ETH5 | ETH6 | ETH10 | ETH12 | ETH13 | |
Motor output (W) | 100 | 100 | 100 | 100 | 200 | |
Repeatability (mm) | ±0.01 | ±0.01 | ±0.01 | ±0.01 | ±0.01 | |
Ball screw lead (mm) | 2/5/10 | 2/5/10 | 5/10/16/20 | 5/10/16/20 | 5/10/16/20 | |
Max speed (mm/s) | 100/250/500 | 100/250/500 | 250/500/800/1000 | 250/500/800/1000 | 250/500/800/1000 | |
Max payload (kg) |
Horizontal | 10/10/5 | 30/30/15 | 50/30/22/18 | 50/30/22/18 | 70/47/30/24 |
Vertical | 7/3/1.5 | 15/10/5 | 12/8/5/3 | 12/8/5/3 | 17/12/6/3 | |
Stroke (mm) | 100~800 | 100~800 | 100~1050 | 100~1050 | 100~1050 |
TYPE | ETH14 | ETH17 | ETH22 | |||
Motor output (W) | 200 | 400 | 400 | 750 | 750 | |
Repeatability (mm) | ±0.01 | ±0.01 | ±0.01 | |||
Ball screw lead (mm) | 5/10/16/20 | 5/10/16/20 | 5/10/20/40 | 5/10/20/40 | 5/10/25/40 | |
Max speed (mm/s) | 250/500/ 800/1000 |
250/500/ 800/1000 |
250/500/ 1000/2000 |
250/500/ 1000/2000 |
250/500/1250/2000 | |
Max payload (kg) |
Horizontal | 95/75/44/35 | 110/88/48/40 | 120/110/75/35 |
120/120/83/50 |
150/150/120/60 |
Vertical | 27/18/7/6 | 33/22/10/8 | 40/30/14/7 | 50/40/25/12 | 55/45/20/10 | |
Stroke (mm) | 100~1050 | 100~1050 | 100~1250 | 100~1250 | 100~1500 |