상세설명
| Product | Carrier | Adhesive | Application | Width | Liner | Remark |
| SP100 | PE | 4-5 g·f/inch | Injection face protective | 25-110㎝ | Y | |
| SP300 | PE | 40 g·f/inch | Injection face protective | 25-110㎝ | Y | 3M 3K04 |
| SP400 | Pet | 15 g·f/inch | Injection face protective | 25-110㎝ | Y | |
| SP600 | PE | 600 g·f/inch | Injection face protective | 25-110㎝ | Y | |
| SP700 | Pet | 80 g·f/inch | Injection face protective | 25-110㎝ | Y | |
| HSP380C | Pet | 13-15 g·f/inch | Inject face, LCD | 25-110㎝ | Y | Silicone |
| SP527 | PY | 350 g·f/inch | Camera Module | 25-110㎝ | Y | |
| SP7030HC | Pet | 3-5 g·f/inch | Window, Consumer | 25-110㎝ | Y | Silicone |









