신품 판매중
영구자석
가격 가격협의
모델명 Bonded Magnet
제품분류 자석/마그네트
업체명 (주)서일정기산업
전화번호 1644-3970
등록일 18.05.15
상세설명

Bonded magnet of ours can be divided into Compression Molding NdFeB, Injection Molding NdFeB and Injection Molding Ferrite according to the processing methods and materials. It is often used to substantially reduce the size of designs that used ceramic magnet materials. Significant size reductions can be achieved because this kind of material is approximately 3 times stronger than ceramic magnet material. In addition, since the material is isotropic, it can be magnetized multi-polar, such as a N-S-N-S pattern on the outer diameter of a ring. They can be found in a wide variety of applications including office automation equipments, electric fitting devices, miro-driving motors.ect.
Unlike sintered magnet, bonded magnet is a special form of NdFeB or ferrite powder blended with a plastic carrier material. They are depressed and heated to solid. Parts made in this way can be of complex shapes and come off the tool with tight tolerances. No need for further mechanical machining. Another benefit of the injection molding process is that magnet material can be directly molded into, onto, or against other assembly components eliminating subsequent assembly steps.

Magnetic Properties

Compression Molding NdFeB Magnet
Grade Residual Induction Coercive Force   Intrinsic Coercive Force Max Energy
Product
Average Reversl Max
Working Temp.
Curie
Temp.
Br Hcb Hc (BH)max   Tm Tc
mT kGs kA/m kOe kA/m kOe kJ/m3 MGOe %/°C °C °C
BN-2 300-400 3.0-4.0 240-320 3.0-4.0 480-640 6.0-8.0 24-32 3.0-4.0 -0.11 160 300
BN-4 400-500 4.0-5.0 240-320 3.0-4.0 560-720 7.0-9.0 32-48 4.0-6.0 -0.11 160 300
BN-6 500-600 5.0-6.0 320-400 4.0-5.0 560-720 7.0-9.0 48-60 6.0-7.5 -0.11 160 300
BN-8 600-680 6.0-6.8 360-440 4.5-5.5 640-800 8.0-10.0 60-72 7.5-9.0 -0.11 160 300
BN-8H 600-650 6.0-6.5 400-480 5.0-6.0 1040-1360 13.0-17.0 64-72 8.0-9.0 -0.10 180 350
BN-8L 600-680 6.0-6.8 400-480 5.0-6.0 640-800 8.0-10.0 64-72 8.0-9.0 -0.11 160 300
BN-8SR 620-680 6.2-6.8 400-480 5.0-6.0 800-1120 10.0-14.0 68-76 8.5-9.5 -0.10 180 350
BN-10 680-730 6.8-7.3 400-480 5.0-6.0 640-800 8.0-10.0 76-84 9.5-10.5 -0.10 160 350
BN-10H 700-750 7.0-7.5 440-520 5.5-6.5 640-800 8.0-10.0 80-88 10.0-11.0 -0.10 160 350
BN-12 720-770 7.2-7.7 440-520 5.5-6.5 720-800 9.0-10.0 80-88 11.0-12.0 -0.10 160 350
Injection Molding NdFeB Magnet
Grade Residual Induction Coercive Force   Intrinsic Coercive Force Max Energy Product Average Reversl Max Working Temp. Density
Br Hcb Hcj (BH)max   Tm  
mT kGs kA/m kOe kA/m kOe kJ/m3 MGOe %/°C °C g/cm3
BZ-3 200-300 2.0-3.0 160-240 2.0-3.0 480-640 6.0-8.0 12-24 1.5-3.0 -0.11 120 3.9-4.4
BZ-4 350-450 3.5-4.5 240-320 3.0-4.0 560-720 7.0-9.0 24-36 3.0-4.5 -0.11 120 4.2-4.9
BZ-5 450-550 4.5-5.5 304-360 3.8-4.5 640-800 8.0-10.0 36-44 4.5-5.5 -0.11 120 4.5-5.1
BZ-6 500-600 5.0-6.0 328-384 4.1-4.8 640-800 8.0-10.0 44-52 5.5-6.5 -0.11 120 4.7-5.2
BZ-7 550-650 5.5-6.5 344-400 4.3-5.0 640-800 8.0-10.0 52-60 6.5-7.5 -0.12 120 4.7-5.3
BZ-5H(SR) 450-550 4.5-5.5 320-400 4.0-5.0 880-1120 11.0-14.0 36-44 4.5-5.5 -0.11 180 4.8-5.3
BZ-6H(SR) 500-600 5.0-6.0 320-400 4.0-5.0 880-1120 11.0-14.0 44-52 5.5-6.5 -0.11 180 4.9-5.4
Injection Molding Ferrite Magnet
Grade Residual Induction Coercive Force   Intrinsic Coercive Force Max Energy Product Density
Br Hcb Hc (BH)max  
mT kGs kA/m kOe kOe kA/m kJ/m3 MGOe g/cm3
BZ-F1.5 220-240 2.2-2.4 160-167 2.00-2.10 231-240 2.90-3.00 11.6-12.4 1.45-1.55 3.25
BZ-F1.9 270-290 2.7-2.9 180-186 2.25-2.33 216-228 2.70-2.85 14.8-15.6 1.85-1.95 3.63
BZ-F2.0 280-290 2.8-2.9 184-200 2.30-2.50 216-246 2.70-3.10 15.6-16.4 1.95-2.05 3.70
BZ-F2.1 280-290 2.8-2.9 190-204 2.38-2.55 224-249 2.80-3.12 16.4-17.2 2.05-2.15 3.75
BZ-F1.7 (PPS) 250-260 2.5-2.6 167-175 2.10-2.20 208-216 2.60-2.70 13.6-14.0 1.70-1.75 3.56

The max working temperature of PA6 magnet is 150˚C
The above-mentioned data of magnetic properties and physical properties are given at room temperature.
The max working temperature of magnet is changeable due to length-diameter ratio, coating thickness and another environment factors.